{ Index 	}
Chimera: Vojin
Earned: 9981.69 Spent: 8845.00 Adjustment: 0.00 Current: 1136.69
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/23/08 - 11/06/08): 77% of raids

Raid Attendance History
Date Name Note Earned Current
11/06/08 B T Mother Shahraz 54.60 9981.69
11/06/08 Sunwell Plateau Felmyst 78.40 9927.09
10/30/08 Sunwell Plateau M'uru 65.20 9848.69
10/30/08 Sunwell Plateau Twins 95.80 9783.49
10/23/08 Sunwell Plateau M'uru 96.00 9687.69
10/23/08 Sunwell Plateau Trash Mob 48.54 9591.69
10/23/08 Sunwell Plateau Eredar Twins 124.60 9543.15
10/22/08 Sunwell Plateau Rättmyst 94.20 9418.55
10/22/08 Sunwell Plateau Bruttan 78.40 9324.35
10/22/08 Sunwell Plateau Kalecgos 30.80 9245.95
10/22/08 Sunwell Plateau Trash Mob 12.00 9215.15
10/13/08 Mount Hyjal Azgalor 19.00 9203.15
10/13/08 Sunwell Plateau Trash Mob 16.04 9184.15
10/12/08 B T Illidan Stormrage 122.80 9168.11
10/12/08 B T Illidari Council 16.20 9045.31
10/12/08 B T Illidari Council 76.80 9029.11
10/09/08 Mount Hyjal Rage Winterchill 12.40 8952.31
10/09/08 B T Mother Sharaz 57.00 8939.91
10/09/08 B T Trash Mob 14.80 8882.91
10/05/08 B T Mother Shahraz 38.00 8868.11
10/05/08 B T Gurtogg Bloodboil 23.80 8830.11
10/05/08 Mount Hyjal Azgalor 61.80 8806.31
10/05/08 Mount Hyjal Trash Mob 12.80 8744.51
10/05/08 Mount Hyjal Kaz'rogal 23.80 8731.71
10/05/08 Mount Hyjal Anetheron 34.20 8707.91
10/05/08 Mount Hyjal Rage Winterchill 12.80 8673.71
10/05/08 Mount Hyjal Rage Winterchill 12.40 8660.91
10/01/08 B T Teron Gorefiend 12.80 8648.51
10/01/08 B T Shade Of Akama 12.40 8635.71
10/01/08 B T Supremus 36.60 8623.31
10/01/08 B T Naj'entus 17.29 8586.71
09/25/08 B T Naj - BB 96.00 8569.42
09/22/08 B T Illidan 126.00 8473.42
09/22/08 B T Illidari Council 15.58 8347.42
09/21/08 B T Mother Shahraz 50.80 8331.84
09/21/08 B T Reliqary of Souls 30.00 8281.04
09/17/08 B T Teron Gorefiend 17.60 8251.04
09/17/08 B T Akama 17.60 8233.44
09/17/08 B T Supremus 12.80 8215.84
09/17/08 B T naj`entus 36.60 8203.04
09/15/08 Sunwell Plateau Brutallus 83.00 8166.44
09/14/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 8083.44
09/14/08 Sunwell Plateau Kalecgos 59.11 8063.44
09/14/08 Sunwell Plateau Trash 23.27 8004.33
09/11/08 B T Illidan Stormrage 106.80 7981.06
09/11/08 B T Illidari Council 16.20 7874.26
09/11/08 B T Mother Shahraz 35.60 7858.06
09/11/08 B T Trash Mob 14.80 7822.46
09/11/08 B T Bloodboil 12.80 7807.66
09/10/08 B T Teron Gorefiend 39.00 7794.86
09/10/08 B T Shade Of Akama 23.80 7755.86
09/10/08 B T Supremus 12.40 7732.06
09/10/08 B T Nab'entus 17.60 7719.66
09/09/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 7702.06
09/09/08 Sunwell Plateau Training DKP - Brutallus (1hr) 10.00 7682.06
09/09/08 Sunwell Plateau Training DKP - Brutallus (3hrs) 30.00 7672.06
09/07/08 Mount Hyjal Archimonde 76.80 7642.06
09/07/08 B T Illidan Stormrage 96.00 7565.26
09/07/08 B T Illidari Council 25.60 7469.26
09/06/08 Mount Hyjal Azgalor 55.60 7443.66
09/06/08 Mount Hyjal Anetheron 12.40 7388.06
09/06/08 Mount Hyjal Rage Winterchill 13.30 7375.66
09/04/08 B T Mother Sharaz 38.00 7362.36
09/04/08 B T Reliquary of Souls 17.60 7324.36
09/04/08 B T Teron Gorefiend 17.60 7306.76
09/03/08 B T Supremus 12.80 7289.16
09/03/08 B T Nab'entus 12.80 7276.36
09/03/08 Sunwell Plateau Kalecgos 73.60 7263.56
09/02/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 7189.96
09/01/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 7169.96
09/01/08 Sunwell Plateau Training DKP - Brutallus (1hr) 10.00 7149.96
08/31/08 Sunwell Plateau Kalecgos 46.20 7139.96
08/31/08 Sunwell Plateau Trash Mob 11.40 7093.76
08/28/08 B T Illidari Council 51.20 7082.36
08/28/08 B T Mother Shahraz 38.00 7031.16
08/28/08 B T Gurtogg Bloodboil 17.60 6993.16
08/27/08 B T Trash Mob 14.80 6975.56
08/27/08 B T Shade Of Akama 12.80 6960.76
08/27/08 B T Naj'entus 12.80 6947.96
08/25/08 Sunwell Plateau Trash 33.80 6935.16
08/23/08 Mounth Hyal trash 15.96 6901.36
08/23/08 Mounth Hyal Rage 12.80 6885.40
08/21/08 B T Illidari Council 43.20 6872.60
08/21/08 B T Mother Sharaz 57.00 6829.40
08/21/08 B T Bloodboil 12.80 6772.40
08/21/08 B T Shade of Akama 12.80 6759.60
08/20/08 B T Naj'Entus 17.60 6746.80
08/19/08 Sunwell Plateau Training DKP - Brutallus (3hrs) 30.00 6729.20
08/18/08 Sunwell Plateau Training DKP - Brutallus (3hrs) 30.00 6699.20
08/17/08 Sunwell Plateau Kalecgos 46.20 6669.20
08/17/08 Sunwell Plateau trash 16.15 6623.00
08/16/08 Mount Hyjal Archimonde 70.40 6606.85
08/16/08 Mount Hyjal Azgalor 23.80 6536.45
08/14/08 Mount Hyjal Kaz'Rogal 23.80 6512.65
08/14/08 B T Illidan 123.40 6488.85
08/14/08 B T Illidari Council 25.60 6365.45
08/14/08 B T Mother 57.00 6339.85
08/13/08 B T Reliquary of Souls 12.80 6282.85
08/13/08 B T Teron Gorefiend 36.60 6270.05
08/13/08 B T Akama 17.60 6233.45
... found 258 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/16/09 6x Sunmotes Sunwell Plateau 180.00 8845.00
11/06/08 Brooch of the Highborne Sunwell Plateau 385.00 8665.00
11/06/08 Boots of the Forgotten Conqueror Sunwell Plateau 525.00 8280.00
10/30/08 Belt of the Forgotten Conqueror Sunwell Plateau 525.00 7755.00
10/23/08 Book of Highborne Hymns Sunwell Plateau 370.00 7230.00
10/13/08 Ring of Harmonic Beauty Sunwell Plateau 385.00 6860.00
10/09/08 Blessed Band of Karabor B T 370.00 6475.00
09/14/08 Wand of Cleansing Light Sunwell Plateau 320.00 6105.00
09/03/08 Pantaloons of Calming Strife Sunwell Plateau 760.00 5785.00
08/21/08 Belt of Divine Guidance B T 440.00 5025.00
08/14/08 Chestguard of the Forgotten Conqueror B T 640.00 4585.00
07/27/08 Helm of the Forgotten Conqueror Mount Hyjal 640.00 3945.00
07/18/08 Memento of Tyrande B T 465.00 3305.00
07/07/08 Leggings of Eternity Mount Hyjal 685.00 2840.00
06/19/08 Staff of Immaculate Recovery B T 655.00 2155.00
06/10/08 Ring of Harmonic Beauty Sunwell Plateau 385.00 1500.00
06/08/08 Leggings of the Forgotten Conqueror B T 640.00 1115.00
06/06/08 Pauldrons of the Forgotten Conqueror B T 475.00 475.00
... found 18 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
B T
145 (81%)
Mount Hyjal
47 (66%)
Sunwell Plateau
49 (72%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team