{ Index 	}
Chimera: Vahlia
Earned: 4757.10 Spent: 5185.00 Adjustment: 0.00 Current: -427.90
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (08/31/08 - 11/05/08): 78% of raids

Raid Attendance History
Date Name Note Earned Current
11/05/08 Sunwell Plateau Brutallus 78.40 4757.10
11/05/08 Sunwell Plateau Kalecgos 76.60 4678.70
10/30/08 Sunwell Plateau M'uru 65.20 4602.10
10/30/08 Sunwell Plateau Twins 95.80 4536.90
10/29/08 Sunwell Plateau Felmyst 93.40 4441.10
10/29/08 Sunwell Plateau Bruttan 93.40 4347.70
10/29/08 Sunwell Plateau Kalecgos 46.20 4254.30
10/29/08 Mount Hyjal Archimonde 118.20 4208.10
10/28/08 Sunwell Plateau Kil'jaeden -- G A M E O V E R 110.80 4089.90
10/26/08 Mount Hyjal Trash Mob 12.31 3979.10
10/26/08 Mount Hyjal Anetheron 39.58 3966.79
10/26/08 Mount Hyjal Rage Winterchill 12.80 3927.21
10/23/08 Sunwell Plateau M'uru 96.00 3914.41
10/23/08 Sunwell Plateau Trash Mob 48.54 3818.41
10/23/08 Sunwell Plateau Eredar Twins 124.60 3769.87
10/22/08 Sunwell Plateau Rättmyst 94.20 3645.27
10/22/08 Sunwell Plateau Bruttan 78.40 3551.07
10/22/08 Sunwell Plateau Kalecgos 30.80 3472.67
10/22/08 Sunwell Plateau Trash Mob 12.00 3441.87
10/21/08 Sunwell Plateau Coconut Twins Pt 2 78.60 3429.87
10/21/08 Sunwell Plateau Coconut Twins 22.40 3351.27
10/20/08 Sunwell Plateau Felmyst 93.40 3328.87
10/19/08 Sunwell Plateau Brutallus 93.40 3235.47
10/18/08 B T Illidan 126.00 3142.07
10/18/08 B T Illidari Council 93.00 3016.07
10/18/08 Mount Hyjal Archimonde 134.20 2923.07
10/18/08 Mount Hyjal Azgalor 36.60 2788.87
10/18/08 Mount Hyjal Kaz'Rogal 17.60 2752.27
10/18/08 Mount Hyjal Anatheron 12.40 2734.67
10/18/08 Mount Hyjal Rage Winderchill 12.80 2722.27
10/16/08 Sunwell Plateau Zergwell 74.40 2709.47
10/16/08 B T BT zergfest 19.00 2635.07
10/15/08 B T BT zergfest 46.00 2616.07
10/13/08 Mount Hyjal Azgalor 19.00 2570.07
10/13/08 Sunwell Plateau Trash Mob 16.04 2551.07
10/12/08 Mount Hyjal Anetheron 35.20 2535.03
10/12/08 B T Illidan Stormrage 122.80 2499.83
10/12/08 B T Illidari Council 16.20 2377.03
10/12/08 B T Illidari Council 76.80 2360.83
10/09/08 Mount Hyjal Rage Winterchill 12.40 2284.03
10/09/08 B T Mother Sharaz 57.00 2271.63
10/09/08 B T Trash Mob 14.80 2214.63
10/07/08 B T Illidan Stormrage 98.52 2199.83
10/06/08 B T Illidari Council 67.40 2101.31
10/05/08 B T Gurtogg Bloodboil 23.80 2033.91
10/05/08 Mount Hyjal Azgalor 61.80 2010.11
10/05/08 Mount Hyjal Trash Mob 12.80 1948.31
10/05/08 Mount Hyjal Kaz'rogal 23.80 1935.51
10/05/08 Mount Hyjal Anetheron 34.20 1911.71
10/05/08 Mount Hyjal Rage Winterchill 12.80 1877.51
10/05/08 Mount Hyjal Rage Winterchill 12.40 1864.71
10/02/08 B T Reliquary of Souls 23.80 1852.31
10/01/08 B T Teron Gorefiend 12.80 1828.51
10/01/08 B T Shade Of Akama 12.40 1815.71
10/01/08 B T Supremus 36.60 1803.31
10/01/08 B T Naj'entus 17.29 1766.71
09/29/08 Sunwell Plateau Trash Mob 21.00 1749.42
09/28/08 B T Illidari Council 76.80 1728.42
09/28/08 B T Mother Sharaz 69.80 1651.62
09/25/08 B T Reliquary of Souls 23.60 1581.82
09/25/08 Sunwell Plateau Trash Mob 21.00 1558.22
09/25/08 B T Naj - BB 96.00 1537.22
09/22/08 B T Illidan 126.00 1441.22
09/22/08 B T Illidari Council 15.58 1315.22
09/21/08 B T Mother Shahraz 50.80 1299.64
09/21/08 B T Reliqary of Souls 30.00 1248.84
09/18/08 Sunwell Plateau Kalecgos 44.42 1218.84
09/17/08 Mount Hyjal Archimonde 96.54 1174.42
09/16/08 Mount Hyjal Azgalor 61.80 1077.88
09/16/08 Mounth Hyal Anetheron 12.40 1016.08
09/16/08 Mounth Hyal Rage 12.80 1003.68
09/15/08 Sunwell Plateau Brutallus 83.00 990.88
09/14/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 907.88
09/14/08 Sunwell Plateau Kalecgos 59.11 887.88
09/14/08 Sunwell Plateau Trash 23.27 828.77
09/11/08 B T Illidan Stormrage 106.80 805.50
09/11/08 B T Illidari Council 16.20 698.70
09/11/08 B T Mother Shahraz 35.60 682.50
09/11/08 B T Trash Mob 14.80 646.90
09/11/08 B T Bloodboil 12.80 632.10
09/10/08 B T Teron Gorefiend 39.00 619.30
09/10/08 B T Shade Of Akama 23.80 580.30
09/10/08 B T Supremus 12.40 556.50
09/10/08 B T Nab'entus 17.60 544.10
09/09/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 526.50
09/09/08 Sunwell Plateau Training DKP - Brutallus (1hr) 10.00 506.50
09/09/08 Sunwell Plateau Training DKP - Brutallus (3hrs) 30.00 496.50
09/07/08 Mount Hyjal Archimonde 76.80 466.50
09/07/08 B T Illidan Stormrage 96.00 389.70
09/07/08 B T Illidari Council 25.60 293.70
09/06/08 Mount Hyjal Azgalor 55.60 268.10
09/06/08 Mount Hyjal Anetheron 12.40 212.50
09/06/08 Mount Hyjal Rage Winterchill 13.30 200.10
09/03/08 B T Supremus 12.80 186.80
09/03/08 B T Nab'entus 12.80 174.00
09/03/08 Sunwell Plateau Kalecgos 73.60 161.20
09/01/08 Sunwell Plateau Training DKP - Brutallus (2hrs) 20.00 87.60
09/01/08 Sunwell Plateau Training DKP - Brutallus (1hr) 10.00 67.60
08/31/08 Sunwell Plateau Kalecgos 46.20 57.60
08/31/08 Sunwell Plateau Trash Mob 11.40 11.40
... found 100 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/29/08 Belt of the Forgotten Protector Sunwell Plateau 525.00 5185.00
10/29/08 Antonidas's Aegis of Rapt Concentration Mount Hyjal 355.00 4660.00
10/28/08 Cowl of Gul'dan Sunwell Plateau 805.00 4305.00
10/20/08 Boots of the Forgotten Protector Sunwell Plateau 525.00 3500.00
10/18/08 Bastion of Light Mount Hyjal 310.00 2975.00
10/16/08 Bracers of the Forgotten Protector Sunwell Plateau 385.00 2665.00
09/28/08 Pauldrons of the Forgotten Protector B T 475.00 2280.00
09/25/08 Gauntlets of the Ancient Shadowmoon Sunwell Plateau 525.00 1805.00
09/22/08 Chestguard of the Forgotten Protector B T 640.00 1280.00
09/07/08 Helm of the Forgotten Protector Mount Hyjal 640.00 640.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
B T
38 (60%)
Mount Hyjal
24 (92%)
Sunwell Plateau
36 (88%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team