{ Index 	}
Chimera: Kult
Earned: 2420.34 Spent: 2640.00 Adjustment: 31.84 Current: -187.82
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/13/06 - 12/30/07): 15% of raids

Raid Attendance History
Date Name Note Earned Current
12/30/07 Gruuls Lair Maulgar 30.40 2420.34
12/30/07 Gruuls Lair Gruul 43.80 2389.94
12/07/07 Karazhan Nightbane 30.00 2346.14
12/03/07 ZA Bear lord Nalorakk 49.00 2316.14
09/29/07 Karazhan Chess 22.00 2267.14
09/29/07 Karazhan Illhoof 22.00 2245.14
09/29/07 Karazhan Curator 40.50 2223.14
09/28/07 Karazhan Maiden 16.00 2182.64
09/28/07 Karazhan Moroes 38.00 2166.64
09/28/07 Karazhan Attumen 16.00 2128.64
09/25/07 Gruuls Lair Gruul 44.00 2112.64
09/11/07 Karazhan Prince Malchezaar 78.00 2068.64
09/09/07 Karazhan Netherspite 46.00 1990.64
09/09/07 Karazhan Chess 23.33 1944.64
09/09/07 Karazhan Shade of Aran 27.00 1921.31
09/09/07 Karazhan Illhoof 14.00 1894.31
09/08/07 Karazhan Opera Even 27.00 1880.31
09/08/07 Karazhan Maiden of Virtue 38.00 1853.31
09/08/07 Karazhan Moroes 20.50 1815.31
09/08/07 Karazhan Attumen 22.00 1794.81
04/09/07 Gruul's Lair Random Drop 10.80 1772.81
04/09/07 Gruul's Lair High King Maulgar 20.60 1762.01
03/23/07 Karazhan Random Drop 22.00 1741.41
03/23/07 Karazhan Chess Event 43.00 1719.41
03/13/07 Karazhan The Curator 57.50 1676.41
03/13/07 Karazhan Random drop 22.00 1618.91
03/12/07 Karazhan Random Drop 16.00 1596.91
03/12/07 Karazhan Romulo & Julianne 30.00 1580.91
03/08/07 Karazhan Maiden 16.00 1550.91
03/08/07 Karazhan Moroes 32.00 1534.91
03/07/07 Karazhan Attumen 16.00 1502.91
03/07/07 Karazhan Random Drop 16.00 1486.91
01/07/07 Naxxramas Instructor Razuvious 6.50 1470.91
01/07/07 Naxxramas Random Drop 5.68 1464.41
12/21/06 Molten Core Gehennas 3.87 1458.73
12/21/06 Molten Core Garr 2.81 1454.86
12/21/06 Molten Core Magmadar 2.90 1452.05
12/21/06 Molten Core Lucifron 4.16 1449.15
12/17/06 Molten Core Magmadar 8.46 1444.99
12/17/06 Molten Core Lucifron 6.60 1436.53
12/17/06 Molten Core Random Drop 0.00 1429.93
12/16/06 Outdoor Raidboss Ysondre 9.42 1429.93
12/14/06 Onyxia Onyxia 3.87 1420.51
12/14/06 Blackwing Lair Lord Nefarius 17.25 1416.64
12/13/06 Blackwing Lair Chromaggus 11.38 1399.39
12/13/06 Blackwing Lair Flamegor 5.38 1388.01
12/13/06 Blackwing Lair Ebonroc 5.50 1382.63
12/13/06 Blackwing Lair Random Drop 4.13 1377.13
12/13/06 Blackwing Lair Firemaw 4.38 1373.00
12/13/06 Blackwing Lair Random Drop 2.75 1368.62
12/13/06 Blackwing Lair Vaelastrasz 3.25 1365.87
12/13/06 Blackwing Lair Razorgore 5.13 1362.62
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1357.49
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1350.49
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1343.49
12/04/06 Naxxramas Deathnight Wing training 7.00 1336.49
12/04/06 Naxxramas Deathnight Wing training 7.00 1329.49
11/17/06 Onyxia's Lair Onyxia 19.21 1322.49
11/17/06 Silithius Lords Silithius Lord 2.41 1303.28
11/17/06 Temple of AhnQiraj Bug Trio 7.38 1300.87
11/16/06 Temple of AhnQiraj Princess Huhuran 10.13 1293.49
11/15/06 Temple of AhnQiraj Fankriss the Unyielding 6.88 1283.36
11/15/06 Temple of AhnQiraj Battleguard Sartura 6.50 1276.48
11/15/06 Temple of AhnQiraj The Prophet Skeram 2.13 1269.98
10/31/06 Temple of AhnQiraj Twin Emps Training Session 7.00 1267.85
10/30/06 Molten Core Ragnaros 10.00 1260.85
10/30/06 Molten Core Majordomo 6.70 1250.85
10/30/06 Molten Core Sulfuron 5.28 1244.15
10/30/06 Blackwing Lair Lord Nefarius 18.00 1238.87
10/30/06 Blackwing Lair Chromaggus 13.38 1220.87
10/30/06 Blackwing Lair Flamegor 7.88 1207.49
10/30/06 Blackwing Lair Ebonroc 4.38 1199.61
10/30/06 Blackwing Lair Random Drop 1.63 1195.23
10/30/06 Blackwing Lair Random Drop 1.63 1193.60
10/30/06 Blackwing Lair Random Drop 1.50 1191.97
10/30/06 Blackwing Lair Firemaw 7.75 1190.47
10/30/06 Temple of AhnQiraj The Prophet Skeram 2.18 1182.72
10/29/06 Zul'Gurub Hakkar 12.50 1180.54
10/28/06 Zul'Gurub High Priestess Mar li 6.25 1168.04
10/23/06 Temple of AhnQiraj Princess Huhuran 10.13 1161.79
10/16/06 Temple of AhnQiraj Random Drop 2.88 1151.66
10/16/06 Temple of AhnQiraj Fankriss the Unyielding 6.50 1148.78
10/16/06 Temple of AhnQiraj Huhuran Training Session 7.00 1142.28
10/13/06 Blackwing Lair Lord Nefarius 20.75 1135.28
10/13/06 Blackwing Lair Flamegor 6.13 1114.53
10/13/06 Blackwing Lair Ebonroc 6.38 1108.40
10/12/06 Blackwing Lair Trash Mobs 4.00 1102.02
10/12/06 Blackwing Lair Vaelastrasz 7.75 1098.02
10/12/06 Blackwing Lair Firemaw 4.50 1090.27
10/12/06 Blackwing Lair Razorgore 9.13 1085.77
10/12/06 Blackwing Lair Chromaggus 14.25 1076.64
10/12/06 Blackwing Lair Broodlord 8.75 1062.39
10/12/06 Onyxia Onyxia 16.15 1053.64
10/06/06 Zul Gurub Jin do the Hexxer 3.33 1037.49
10/06/06 Zul Gurub High Priestess Mar li 2.75 1034.16
10/06/06 Zul Gurub Bloodlord Mandokir 7.25 1031.41
10/05/06 Zul Gurub High Priest Venoxis 3.50 1024.16
10/05/06 Onyxia's Lair Onyxia 13.75 1020.66
10/02/06 Ahn Qiraj Battleguard Sartura 11.13 1006.91
09/27/06 Molten Core Ragnaros 14.38 995.78
... found 237 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/29/07 Battlescar Boots Karazhan 220.00 2640.00
09/28/07 Crimson Girdle of the Indomitable Karazhan 220.00 2420.00
09/08/07 Iron Gauntlets of the Maiden Karazhan 220.00 2200.00
03/23/07 King's Defender Karazhan 210.00 1980.00
03/08/07 Barbed Choker of Discipline Karazhan 160.00 1770.00
12/17/06 Eskhandar's Right Claw Molten Core 90.00 1610.00
12/14/06 Head of Onyxia Onyxia 120.00 1520.00
11/17/06 Helm of Wrath Onyxia's Lair 175.00 1400.00
10/30/06 Pauldrons of Might Molten Core 95.00 1225.00
10/12/06 The Untamed Blade Blackwing Lair 175.00 1130.00
09/08/06 Chromatic Boots Blackwing Lair 130.00 955.00
08/19/06 Buru's Skull Fragment Ruins of AhnQiraj 75.00 825.00
08/10/06 Spineshatter Blackwing Lair 110.00 750.00
08/08/06 Seal of the Gurubashi Berserker Zul'Gurub 70.00 640.00
07/27/06 Eskhandar's Collar Onyxia 80.00 570.00
04/17/06 Heart of Hakkar Zul'Gurub 100.00 490.00
04/14/06 Empyrean Demolisher Outdoor Raidboss 90.00 390.00
04/13/06 Flamewaker Legplates Molten Core 110.00 300.00
03/23/06 Gauntlets of Might Molten Core 95.00 190.00
03/19/06 Ancient Hakkari Manslayer Zul'Gurub 95.00 95.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
11/11/06 Removed: Babylon Bavi Damster Hercule Illuvatar Korall Mikki Nainder -8.12
10/13/06 removed Belist, Trav, Longear, Luda, Yalina, Ravnstrup, Pallis, Catalina, Belgarath, Worgana 33.20
08/29/06 Removed Amerasu, Arcsorcz, Bladorthin, Desiderius, Elfinthehand, Gorkina, Harmonica, Heo, Mogwai, Rorrin, Rosh, Sabishii, Sazzra -0.34
05/16/06 Removed Davster, Destruction, Faab, Blackheart, Burningfix and Morna. 5.90
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Blackwing Lair
51 (27%)
Karazhan
26 (4%)
Molten Core
82 (20%)
Naxxramas
7 (44%)
Onyxia's Lair
5 (63%)
Outdoor Raidboss
13 (45%)
ZA
1 (5%)
Zul'Gurub
16 (17%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team