{ Index 	}
Chimera: Khron
Earned: 2719.98 Spent: 2855.00 Adjustment: 25.44 Current: -109.58
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/04/06 - 12/30/07): 19% of raids

Raid Attendance History
Date Name Note Earned Current
12/30/07 Gruuls Lair Maulgar 30.40 2719.98
12/30/07 Gruuls Lair Gruul 43.80 2689.58
09/11/07 Karazhan Prince Malchezaar 78.00 2645.78
09/09/07 Karazhan Illhoof 14.00 2567.78
09/08/07 Karazhan Opera Even 27.00 2553.78
09/08/07 Karazhan Maiden of Virtue 38.00 2526.78
09/08/07 Karazhan Moroes 20.50 2488.78
09/08/07 Karazhan Attumen 22.00 2468.28
09/07/07 Gruuls Lair Gruul 42.70 2446.28
09/07/07 Gruuls Lair Maulgar 35.60 2403.58
06/14/07 Karazhan Opera 30.00 2367.98
06/14/07 Karazhan Maiden 22.00 2337.98
06/14/07 Karazhan Moroes 32.00 2315.98
06/13/07 Karazhan Attuenman 33.00 2283.98
06/10/07 Karazhan Netherspite 46.00 2250.98
06/10/07 Karazhan Nightbane 16.00 2204.98
06/10/07 Karazhan Prince Malchezaar 52.50 2188.98
06/06/07 Gruul's Lair Gruul 46.54 2136.48
06/06/07 Gruul's Lair High King Maulgar 27.60 2089.94
06/06/07 Magtheridon's Lair Magtheridon 64.80 2062.34
06/06/07 Karazhan Prince Malchezaar 74.50 1997.54
06/06/07 Karazhan Chess Event 30.00 1923.04
05/21/07 Karazhan Terestian Illhoof 21.00 1893.04
05/10/07 Karazhan Opera 33.00 1872.04
05/10/07 Karazhan Moroes 16.00 1839.04
05/09/07 Karazhan Attumen 22.00 1823.04
05/09/07 Gruul's Lair High King Maulgar/Gruul 39.44 1801.04
05/08/07 Karazhan Curator 58.50 1761.60
05/07/07 Gruul's Lair Gruul 28.33 1703.10
05/06/07 Karazhan Attumen 32.00 1674.77
03/28/07 Karazhan Moroes 16.00 1642.77
03/28/07 Karazhan Attumen the Huntsman 55.00 1626.77
03/22/07 Karazhan The Curator 40.50 1571.77
03/21/07 Karazhan Moroes 42.50 1531.27
01/10/07 Molten Core Garr 10.00 1488.77
01/10/07 Molten Core Magmadar 2.30 1478.77
01/10/07 Molten Core Lucyfron 6.00 1476.47
01/10/07 Blackwing Lair Chromaggus 11.25 1470.47
12/28/06 Onyxia Onyxia 9.66 1459.22
12/26/06 Ruins of AhnQiraj Moam 8.53 1449.56
12/21/06 Molten Core Gehennas 3.87 1441.03
12/21/06 Molten Core Garr 2.81 1437.16
12/21/06 Molten Core Magmadar 2.90 1434.35
12/21/06 Molten Core Lucifron 4.16 1431.45
12/18/06 Naxxramas Instructor Razuvious 6.88 1427.29
12/13/06 Blackwing Lair Chromaggus 11.38 1420.41
12/13/06 Blackwing Lair Flamegor 5.38 1409.03
12/13/06 Blackwing Lair Ebonroc 5.50 1403.65
12/13/06 Blackwing Lair Random Drop 4.13 1398.15
12/13/06 Blackwing Lair Firemaw 4.38 1394.02
12/13/06 Blackwing Lair Random Drop 2.75 1389.64
12/13/06 Blackwing Lair Vaelastrasz 3.25 1386.89
12/13/06 Blackwing Lair Razorgore 5.13 1383.64
12/13/06 Blackwing Lair Chromaggus 3.51 1378.51
12/12/06 Blackwing Lair Flamegor 5.50 1375.00
12/12/06 Blackwing Lair Random Drop 1.50 1369.50
12/12/06 Blackwing Lair Firemaw 7.50 1368.00
12/12/06 Blackwing Lair Broodlord 5.64 1360.50
12/12/06 Blackwing Lair Vaelastrasz 5.38 1354.86
12/12/06 Blackwing Lair Razorgore 7.69 1349.48
12/05/06 Naxxramas Anub'rhekan Training 7.00 1341.79
12/04/06 Naxxramas Instructor Razuvious 6.88 1334.79
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1327.91
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1320.91
12/04/06 Naxxramas Instructor Razuvious Training 7.00 1313.91
12/04/06 Naxxramas Deathnight Wing training 7.00 1306.91
12/04/06 Naxxramas Deathnight Wing training 7.00 1299.91
12/02/06 Zul Gurub High Priestess Mar li 3.50 1292.91
11/26/06 AQ20 Ossirian the Unscarred 12.75 1289.41
11/25/06 Zul Gurub Hakkar 9.75 1276.66
11/24/06 Zul Gurub High Priest Thekal 2.25 1266.91
11/24/06 Zul'Gurub Mar'li 3.33 1264.66
11/22/06 Blackwing Lair Lord Nefarius 19.63 1261.33
11/22/06 Blackwing Lair Chromaggus 6.50 1241.70
11/21/06 Blackwing Lair Flamegor 6.13 1235.20
11/21/06 Blackwing Lair Ebonroc 4.25 1229.07
11/21/06 Blackwing Lair Random Drop 4.12 1224.82
11/21/06 Blackwing Lair Random Drop 2.75 1220.70
11/21/06 Blackwing Lair Firemaw 3.25 1217.95
11/21/06 Blackwing Lair Broodlord 3.25 1214.70
11/21/06 Blackwing Lair Vaelastrasz 8.75 1211.45
11/21/06 Blackwing Lair Razorgore 6.00 1202.70
11/14/06 Molten Core Golemagg 5.00 1196.70
11/14/06 Molten Core Garr 3.82 1191.70
11/14/06 Molten Core Gehennas 1.59 1187.88
11/13/06 Onyxia Onyxia 7.14 1186.29
11/12/06 Temple of AhnQiraj Twins Training Session 35.00 1179.15
11/11/06 Ruins of AhnQiraj Ossirian the Unscarred 4.25 1144.15
11/09/06 Temple of AhnQiraj Princess Huhuran 9.25 1139.90
11/08/06 Temple of AhnQiraj Fankriss the Unyielding 6.38 1130.65
11/08/06 Temple of AhnQiraj Battleguard Sartura 7.63 1124.27
11/08/06 Temple of AhnQiraj The Prophet Skeram 6.00 1116.64
11/02/06 Onyxia's Lair Onyxia 17.58 1110.64
11/02/06 Molten Core Ragnaros 4.63 1093.06
11/02/06 Molten Core Majordomo 5.50 1088.43
11/01/06 Molten Core Golemagg 9.13 1082.93
11/01/06 Molten Core Sulfuron 5.30 1073.80
11/01/06 Molten Core Trash Mobz ( Banked Nightslayer Belt) 0.00 1068.50
11/01/06 Molten Core Shazzrah 4.87 1068.50
11/01/06 Molten Core Garr 8.38 1063.63
... found 268 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/11/07 Helm of the Fallen Champion Karazhan 330.00 2855.00
06/14/07 Bracers of Justice Karazhan 220.00 2525.00
06/10/07 Emberspur Talisman Karazhan 160.00 2305.00
06/06/07 Legplates of the Innocent Karazhan 300.00 2145.00
05/08/07 Libram of Souls Redeemed Karazhan 120.00 1845.00
03/28/07 Gauntlets of Renewed Hope Karazhan 220.00 1725.00
11/14/06 Lawbringer Chestguard Molten Core 130.00 1505.00
10/19/06 Judgement Gauntlets Blackwing Lair 130.00 1375.00
10/19/06 Draconic Maul Blackwing Lair 160.00 1245.00
09/27/06 Lawbringer Belt Molten Core 95.00 1085.00
09/26/06 Judgement Crown Onyxia 175.00 990.00
09/23/06 Head of Ossirian the Unscarred Ruins of AhnQiraj 85.00 815.00
09/10/06 Lawbringer Bracers Molten Core 70.00 730.00
08/09/06 Heart of Hakkar Zul'Gurub 100.00 660.00
08/08/06 Band of Servitude Zul'Gurub 70.00 560.00
08/03/06 Shadowstrike Molten Core 65.00 490.00
07/13/06 Lawbringer Boots Molten Core 95.00 425.00
07/04/06 Peacekeeper Gauntlets Zul'Gurub 105.00 330.00
06/07/06 Lawbringer Spaulders Molten Core 95.00 225.00
06/04/06 Lawbringer Legplates Molten Core 130.00 130.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
11/11/06 Removed: Babylon Bavi Damster Hercule Illuvatar Korall Mikki Nainder -8.12
10/13/06 removed Belist, Trav, Longear, Luda, Yalina, Ravnstrup, Pallis, Catalina, Belgarath, Worgana 33.20
08/29/06 Removed Amerasu, Arcsorcz, Bladorthin, Desiderius, Elfinthehand, Gorkina, Harmonica, Heo, Mogwai, Rorrin, Rosh, Sabishii, Sazzra -0.34
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Blackwing Lair
52 (29%)
Karazhan
25 (4%)
Molten Core
116 (40%)
Naxxramas
8 (50%)
Onyxia's Lair
3 (50%)
Outdoor Raidboss
4 (25%)
Silithus
1 (25%)
Zul'Gurub
13 (24%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team