{ Index 	}
Chimera: Angelman
Earned: 1474.09 Spent: 1040.00 Adjustment: 31.84 Current: 465.93
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/04/06 - 04/17/08): 13% of raids

Raid Attendance History
Date Name Note Earned Current
04/17/08 Blackwing Lair Test Dkp Guide 0.00 1474.09
04/15/07 Karazhan Shade Of Aran 38.00 1474.09
04/14/07 Karazhan Chess Event 37.50 1436.09
04/01/07 Gruuls Lair High King Maulgar 17.72 1398.59
12/21/06 Molten Core Gehennas 3.87 1380.87
12/21/06 Molten Core Garr 2.81 1377.00
12/21/06 Molten Core Magmadar 2.90 1374.19
12/21/06 Molten Core Lucifron 4.16 1371.29
12/20/06 Onyxia Onyxia 7.17 1367.13
12/18/06 Naxxramas Instructor Razuvious 6.88 1359.96
12/16/06 Outdoor Raidboss Ysondre 9.42 1353.08
12/13/06 Blackwing Lair Chromaggus 11.38 1343.66
12/13/06 Blackwing Lair Flamegor 5.38 1332.28
12/13/06 Blackwing Lair Ebonroc 5.50 1326.90
12/13/06 Blackwing Lair Random Drop 4.13 1321.40
12/13/06 Blackwing Lair Firemaw 4.38 1317.27
12/13/06 Blackwing Lair Random Drop 2.75 1312.89
12/13/06 Blackwing Lair Vaelastrasz 3.25 1310.14
12/13/06 Blackwing Lair Razorgore 5.13 1306.89
12/04/06 Naxxramas Deathnight Wing training 7.00 1301.76
12/04/06 Naxxramas Deathnight Wing training 7.00 1294.76
08/27/06 Molten Core Ragnaros 12.13 1287.76
08/27/06 Molten Core Majordomo 7.50 1275.63
08/27/06 Molten Core Golemagg 9.13 1268.13
08/27/06 Molten Core Sulfuron 5.50 1259.00
08/27/06 Molten Core Trashmobs 1.75 1253.50
08/27/06 Molten Core Shazzrah 2.38 1251.75
08/27/06 Molten Core Baron Geddon 2.44 1249.37
08/27/06 Molten Core Garr 9.49 1246.93
08/27/06 Molten Core Gehennas 4.87 1237.44
06/09/06 Molten Core Garr 10.81 1232.57
06/08/06 Molten Core Gehennas 5.43 1221.76
06/08/06 Molten Core Magmadar 11.86 1216.33
06/08/06 Molten Core Lucifron 5.59 1204.47
06/08/06 Molten Core Trashmob 3.17 1198.88
06/07/06 Molten Core Baron Geddon 5.94 1195.71
06/06/06 Molten Core Garr 8.91 1189.77
06/06/06 Molten Core Gehennas 5.77 1180.86
06/06/06 Molten Core Trashmobs 4.24 1175.09
06/04/06 Molten Core Magmadar 8.13 1170.85
06/04/06 Molten Core Lucifron 6.13 1162.72
06/04/06 Molten Core Trashmobs 7.34 1156.59
06/01/06 Zul'Gurub Hakkar 11.50 1149.25
05/27/06 Zul'Gurub Thekal 4.75 1137.75
05/25/06 Outdoor Raidboss Kazzak ( Banked Eye OF Shadow ) 5.83 1133.00
05/21/06 Zul'Gurub Hakkar 11.50 1127.17
05/21/06 Zul'Gurub Thekal 4.75 1115.67
05/18/06 Onyxia Onyxia 16.67 1110.92
05/17/06 Molten Core Trash Mobs 1.75 1094.25
05/17/06 Molten Core Majordomo 6.63 1092.50
05/17/06 Molten Core Golemagg 10.38 1085.87
05/17/06 Molten Core Sulfuron 5.50 1075.49
05/17/06 Molten Core Shazzrah 3.75 1069.99
05/17/06 Molten Core Baron Geddon 4.38 1066.24
05/17/06 Molten Core Garr 7.24 1061.86
05/17/06 Molten Core Gehennas 4.87 1054.62
05/17/06 Molten Core Magmadar 6.10 1049.75
05/17/06 Molten Core Lucifron 2.50 1043.65
05/16/06 Blackwing Lair Vaelastrasz 8.97 1041.15
05/14/06 Blackwing Lair Razorgore 6.00 1032.18
05/14/06 Onyxia Onyxia 13.97 1026.18
05/13/06 Molten Core Ragnaros 15.63 1012.21
05/13/06 Molten Core Majordomo 6.75 996.58
05/13/06 Molten Core Golemagg 7.25 989.83
05/13/06 Molten Core Sulfuron 4.13 982.58
05/12/06 Molten Core Baron Geddon 4.37 978.45
05/12/06 Molten Core Shazzrah 4.75 974.08
05/12/06 Molten Core Garr 8.38 969.33
05/12/06 Molten Core Trashmobs 1.80 960.95
05/12/06 Molten Core Gehennas 4.13 959.15
05/12/06 Molten Core Magmadar 5.64 955.02
05/12/06 Molten Core Lucifron 5.77 949.38
05/09/06 Onyxia Onyxia 15.63 943.61
05/08/06 Blackwing Lair Razorgore 7.75 927.98
05/08/06 Zul'Gurub Hakkar 8.75 920.23
05/07/06 Zul'Gurub Arlokk 2.25 911.48
05/07/06 Zul'Gurub Hakkar 12.00 909.23
05/06/06 Zul'Gurub Hakkar 14.00 897.23
05/05/06 Zul'Gurub Mar'li 2.75 883.23
05/05/06 Molten Core Ragnaros 16.25 880.48
05/05/06 Molten Core Trash Mobs ( Felheart Belt claimed by Levadicus ) 2.60 864.23
05/05/06 Molten Core Trash Mobs ( Cenarion Bracers Claimed by Amandil ) 4.90 861.63
05/04/06 Molten Core Majordomo 7.89 856.73
05/04/06 Molten Core Golemagg 10.80 848.84
05/04/06 Molten Core Sulfuron 4.87 838.04
05/04/06 Molten Core Trash Mobs 2.50 833.17
05/04/06 Molten Core Shazzrah 4.87 830.67
05/04/06 Molten Core Baron Geddon 4.87 825.80
05/04/06 Molten Core Trash Mobs 2.44 820.93
05/04/06 Molten Core Trash Mobs ( Banked Felheart Bracers ) 0.00 818.49
05/04/06 Molten Core Garr 6.05 818.49
05/04/06 Molten Core Gehennas 2.57 812.44
05/04/06 Molten Core Trash Mobs 1.94 809.87
05/03/06 Onyxia Onyxia 16.15 807.93
05/03/06 Molten Core Magmadar 5.13 791.78
05/03/06 Molten Core Lucifron 4.13 786.65
05/03/06 Molten Core Trash Mobs 1.75 782.52
05/02/06 Blackwing Lair Razorgore 9.36 780.77
05/01/06 Onyxia Onyxia 16.32 771.41
04/29/06 Outdoor Raidboss Azuregos 6.00 755.09
... found 214 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/13/06 Belt of Transcendence Blackwing Lair 130.00 1040.00
08/27/06 Boots of Prophecy Molten Core 95.00 910.00
06/06/06 Gloves of Prophecy Molten Core 95.00 815.00
06/04/06 Pants of Prophecy Molten Core 130.00 720.00
04/23/06 Halo of Transcendence Onyxia 175.00 590.00
04/16/06 The Eye of Divinity Molten Core 80.00 415.00
04/09/06 Cauterizing Band Molten Core 80.00 335.00
04/04/06 Circlet of Prophecy Molten Core 130.00 255.00
03/16/06 Flowing Ritual Robes Zul'Gurub 125.00 125.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
11/11/06 Removed: Babylon Bavi Damster Hercule Illuvatar Korall Mikki Nainder -8.12
10/13/06 removed Belist, Trav, Longear, Luda, Yalina, Ravnstrup, Pallis, Catalina, Belgarath, Worgana 33.20
08/29/06 Removed Amerasu, Arcsorcz, Bladorthin, Desiderius, Elfinthehand, Gorkina, Harmonica, Heo, Mogwai, Rorrin, Rosh, Sabishii, Sazzra -0.34
05/16/06 Removed Davster, Destruction, Faab, Blackheart, Burningfix and Morna. 5.90
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Blackwing Lair
14 (7%)
Karazhan
Molten Core
147 (36%)
Naxxramas
3 (19%)
Onyxia's Lair
2 (25%)
Outdoor Raidboss
7 (24%)
Zul'Gurub
29 (30%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team