{ Index 	}
Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abiz 08/29/07 09/17/07 20 1% 739.73 0.67 36.99 300.00 0.27 15.00 0.00% 40.56% 439.73
Adolya 12/06/07 12/30/07 3 0% 95.50 0.09 31.83 75.00 0.07 25.00 0.00% 78.53% 20.50
Adona 08/24/07 04/17/08 9 1% 221.00 0.20 24.56 0.00 0.00 0.00 0.00% 0.00% 221.00
Agall 06/13/06 04/17/08 294 18% 2051.55 1.32 6.98 2005.00 1.29 6.82 -1.24% 97.73% 71.99
Airerūn 07/23/06 12/28/06 162 10% 962.13 0.64 5.94 1370.00 0.91 8.46 -2.64% 142.39% -382.43
Airx 08/20/06 04/17/08 92 6% 620.72 0.42 6.75 1605.00 1.08 17.45 -3.99% 258.57% -959.54
Almudena 05/01/07 04/17/08 119 7% 3964.72 3.23 33.32 2995.00 2.44 25.17 0.00% 75.54% 969.72
Angelman 03/04/06 04/17/08 210 13% 1474.09 0.89 7.02 1040.00 0.63 4.95 -2.16% 70.55% 465.93
Apu 08/27/07 08/27/07 2 0% 74.40 0.07 37.20 0.00 0.00 0.00 0.00% 0.00% 74.40
Arnes 09/25/06 01/07/07 224 14% 1444.54 1.00 6.45 1780.00 1.23 7.95 -1.74% 123.22% -310.38
Array 04/14/06 04/12/07 385 24% 3214.92 2.00 8.35 3070.00 1.91 7.97 -0.99% 95.49% 176.76
Arumar 03/04/06 12/11/07 869 54% 11629.67 7.05 13.38 8855.00 5.37 10.19 1.10% 76.14% 2646.51
Aryweth 10/04/07 12/02/07 42 3% 1416.03 1.32 33.72 2410.00 2.25 57.38 0.00% 170.19% -993.97
Asora 07/24/06 08/02/07 497 31% 7493.84 4.97 15.08 5925.00 3.93 11.92 -0.34% 79.06% 1594.28
Astronimus 10/04/07 12/06/07 54 3% 1909.11 1.78 35.35 3150.00 2.94 58.33 0.00% 165.00% -1240.89
Bank     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 75.91
Bigd 06/01/06 11/24/07 472 29% 4800.03 3.07 10.17 6645.00 4.26 14.08 -0.53% 138.44% -1819.53
Blessings 09/07/07 09/14/07 14 1% 507.30 0.46 36.24 560.00 0.51 40.00 0.00% 110.39% -52.70
Borratt 03/15/07 09/29/07 154 10% 5394.27 4.24 35.03 5422.00 4.26 35.21 0.00% 100.51% -27.73
Brummbart 06/30/06 12/28/06 347 22% 2397.04 1.56 6.91 2330.00 1.52 6.71 -1.06% 97.20% 92.48
Cailin 03/04/06 03/01/07 732 46% 5525.85 3.35 7.55 3507.00 2.12 4.79 -0.58% 63.47% 2050.69
Cantona 08/09/06 01/14/07 367 23% 2548.58 1.71 6.94 2790.00 1.87 7.60 -1.00% 109.47% -215.98
Carako 07/19/06 03/08/07 350 22% 2475.90 1.64 7.07 2695.00 1.78 7.70 -1.03% 108.85% -193.66
Cartman 05/30/06 12/30/07 475 30% 12085.36 7.73 25.44 9535.00 6.10 20.07 -0.21% 78.90% 2575.80
Catalina 10/16/06 11/30/06 117 7% 851.93 0.60 7.28 790.00 0.55 6.75 0.95% 92.73% 53.81
Ceides 03/04/06 12/11/07 711 44% 8049.94 4.88 11.32 10700.00 6.48 15.05 -0.40% 132.92% -2618.22
Chews 09/11/07 10/06/07 24 1% 895.10 0.82 37.30 195.00 0.18 8.12 0.00% 21.79% 700.10
Cofs 08/13/06 11/19/07 606 38% 9495.14 6.38 15.67 10442.00 7.02 17.23 -0.27% 109.97% -921.42
Comodus 04/22/07 12/30/07 175 11% 5904.19 4.78 33.74 5170.00 4.18 29.54 0.00% 87.56% 734.19
Dalto 08/17/06 10/21/07 279 17% 2263.31 1.53 8.11 2795.00 1.88 10.02 -1.12% 123.49% -506.25
Darkstyle 09/26/06 08/02/07 469 29% 6999.46 4.85 14.92 5465.00 3.79 11.65 -0.36% 78.08% 1559.54
Davster 04/24/07 12/30/07 164 10% 5642.45 4.57 34.41 5325.00 4.32 32.47 0.00% 94.37% 317.45
Dedamraz 05/16/06 06/02/07 305 19% 3295.77 2.09 10.81 2325.00 1.47 7.62 -0.77% 70.54% 996.21
Desiderius 09/28/06 12/30/07 22 1% 214.66 0.15 9.76 845.00 0.59 38.41 -11.68% 393.65% -605.26
Dismas 11/05/06 12/18/06 118 7% 826.14 0.59 7.00 400.00 0.28 3.39 0.98% 48.42% 418.02
Dolomedes 09/27/06 01/14/07 77 5% 430.76 0.30 5.59 1055.00 0.73 13.70 -5.82% 244.92% -599.16
Doroman 08/24/07 09/19/07 44 3% 1515.89 1.36 34.45 1230.00 1.11 27.95 0.00% 81.14% 285.89
Dragulia 07/05/07 07/05/07 4 0% 177.20 0.15 44.30 0.00 0.00 0.00 0.00% 0.00% 177.20
Drent 04/11/07 05/10/07 4 0% 110.33 0.09 27.58 0.00 0.00 0.00 0.00% 0.00% 110.33
Drpoon 08/16/06 12/14/06 381 24% 2639.29 1.78 6.93 2390.00 1.61 6.27 1.69% 90.55% 204.73
Druth 05/07/07 12/30/07 127 8% 4430.46 3.63 34.89 5570.00 4.56 43.86 0.00% 125.72% -1139.54
Dusan 09/23/06 12/03/07 470 29% 8032.26 5.55 17.09 4295.00 2.97 9.14 0.56% 53.47% 3692.34
Ejob 04/10/06 12/06/07 679 42% 8968.30 5.56 13.21 12390.00 7.68 18.25 -0.36% 138.15% -3389.86
Eliston 10/06/07 10/06/07 1 0% 21.50 0.02 21.50 0.00 0.00 0.00 0.00% 0.00% 21.50
Endanger 03/23/06 10/27/07 90 6% 940.33 0.58 10.45 2225.00 1.36 24.72 2.76% 236.62% -1310.59
Ethor 10/26/06 06/01/07 85 5% 1333.00 0.94 15.68 905.00 0.64 10.65 0.61% 67.89% 419.88
Faab 03/09/07 09/25/07 61 4% 2173.15 1.70 35.63 2250.00 1.76 36.89 0.00% 103.54% -76.85
Feria 03/25/06 12/30/07 991 62% 13535.64 8.31 13.66 12370.00 7.59 12.48 -0.24% 91.39% 1197.48
Galaham 03/04/06 12/07/07 273 17% 2422.78 1.47 8.87 3220.00 1.95 11.79 -1.59% 132.91% -758.71
Gigs 11/07/06 12/30/07 198 12% 3820.22 2.73 19.29 2590.00 1.85 13.08 0.21% 67.80% 1222.10
Gromek 07/13/06 12/11/07 804 50% 12929.63 8.51 16.08 13029.00 8.58 16.21 -0.20% 100.77% -73.93
Hercule 06/09/07 11/16/07 25 2% 743.70 0.63 29.75 1050.00 0.88 42.00 0.00% 141.19% -306.30
Hitslikagirl 08/31/06 12/03/07 425 27% 7482.09 5.09 17.60 10877.00 7.40 25.59 -0.34% 145.37% -3369.83
Hologram 06/29/07 06/29/07 3 0% 118.00 0.10 39.33 300.00 0.26 100.00 0.00% 254.24% -182.00
Horace 06/06/07 06/06/07 3 0% 138.94 0.12 46.31 0.00 0.00 0.00 0.00% 0.00% 138.94
Huntard 06/22/06 11/28/06 369 23% 2608.59 1.69 7.07 2810.00 1.83 7.62 -0.98% 107.72% -175.97
Iachimo 10/21/07 12/30/07 8 0% 241.90 0.23 30.24 160.00 0.15 20.00 0.00% 66.14% 81.90
Ichi 08/07/07 11/11/07 34 2% 1259.80 1.12 37.05 790.00 0.70 23.24 0.00% 62.71% 469.80
Iseuhl 11/28/06 04/11/07 92 6% 1042.64 0.76 11.33 805.00 0.58 8.75 0.00% 77.21% 237.64
Ismail 06/30/06 10/27/07 535 33% 4152.35 2.71 7.76 4955.00 3.23 9.26 -0.60% 119.33% -777.91
Jalasupi 11/26/07 12/06/07 3 0% 77.80 0.08 25.93 0.00 0.00 0.00 0.00% 0.00% 77.80
Jenkha 04/26/06 12/01/07 737 46% 8861.23 5.55 12.02 7547.00 4.73 10.24 -0.35% 85.17% 1345.57
Jeraldinne 10/26/06 01/11/07 171 11% 1130.38 0.80 6.61 400.00 0.28 2.34 0.72% 35.39% 722.26
Jiqui 12/18/06 09/14/07 43 3% 1229.91 0.90 28.60 1765.00 1.30 41.05 0.00% 143.51% -535.09
Khron 06/04/06 12/30/07 265 17% 2719.98 1.75 10.26 2855.00 1.83 10.77 -0.94% 104.96% -109.58
Kilah 12/06/07 12/07/07 2 0% 51.30 0.05 25.65 0.00 0.00 0.00 0.00% 0.00% 51.30
Killerlock 07/09/07 07/14/07 6 0% 239.57 0.21 39.93 255.00 0.22 42.50 0.00% 106.44% -15.43
Kilobyte 07/31/07 08/12/07 19 1% 700.92 0.62 36.89 1035.00 0.91 54.47 0.00% 147.66% -334.08
Konai 03/18/06 12/30/07 931 58% 14922.71 9.12 16.03 15144.00 9.26 16.27 -0.21% 101.48% -189.45
Kult 03/13/06 12/30/07 235 15% 2420.34 1.47 10.30 2640.00 1.61 11.23 -1.32% 109.08% -187.82
Kyalla 03/26/06 10/19/07 647 40% 6113.83 3.76 9.45 6130.00 3.77 9.47 -0.52% 100.26% 15.67
Lajana 08/02/07 09/08/07 37 2% 1118.40 0.99 30.23 1965.00 1.73 53.11 0.00% 175.70% -846.60
Levadicus 03/04/06 12/30/07 685 43% 8628.37 5.23 12.60 7380.00 4.47 10.77 -0.37% 85.53% 1280.21
Lye 06/13/06 11/19/07 665 42% 7839.26 5.06 11.79 7085.00 4.58 10.65 -0.32% 90.38% 779.70
Mabyn 05/16/07 09/15/07 27 2% 860.40 0.71 31.87 1177.00 0.97 43.59 0.00% 136.80% -316.60
Meliora 05/28/07 05/30/07 3 0% 113.52 0.09 37.84 365.00 0.30 121.67 0.00% 321.53% -251.48
Mintahooq 06/25/06 08/25/07 245 15% 1695.93 1.10 6.92 3005.00 1.96 12.27 -1.50% 177.19% -1283.63
Mirko 03/06/06 12/30/07 1040 65% 12970.48 7.87 12.47 10225.00 6.20 9.83 -0.25% 78.83% 2777.32
Mirrodin 03/04/06 11/26/07 478 30% 7774.88 4.71 16.27 8780.00 5.32 18.37 -0.41% 112.93% -973.28
Mogwai 07/12/07 07/12/07 1 0% 34.00 0.03 34.00 360.00 0.31 360.00 0.00% 1058.82% -326.00
Mongolaki 08/09/06 01/14/07 346 22% 2477.29 1.66 7.16 2505.00 1.68 7.24 -1.03% 101.12% -2.27
Mortificator 03/28/06 12/05/07 871 54% 9347.25 5.75 10.73 10852.00 6.67 12.46 -0.34% 116.10% -1472.91
Narcissi 12/06/07 12/30/07 3 0% 95.50 0.09 31.83 0.00 0.00 0.00 0.00% 0.00% 95.50
Natriz 06/26/07 06/26/07 1 0% 16.00 0.01 16.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Naturewind 03/30/06 06/06/07 486 30% 4351.88 2.68 8.95 4495.00 2.77 9.25 -0.73% 103.29% -111.28
Naugtynurse 03/26/06 12/30/07 410 26% 4357.23 2.68 10.63 4500.00 2.76 10.98 -0.73% 103.28% -110.93
Nikifor 10/30/06 12/30/07 310 19% 6323.09 4.49 20.40 6355.00 4.51 20.50 0.13% 100.50% -40.03
Omx 11/23/07 12/01/07 12 1% 458.00 0.45 38.17 370.00 0.36 30.83 0.00% 80.79% 88.00
Oslak 10/20/07 12/03/07 14 1% 406.48 0.39 29.03 0.00 0.00 0.00 0.00% 0.00% 406.48
Owlmoose 06/22/07 11/04/07 29 2% 977.08 0.83 33.69 1365.00 1.16 47.07 0.00% 139.70% -387.92
Palamudin 09/21/06 06/29/07 422 26% 6037.01 4.17 14.31 5641.00 3.89 13.37 -0.42% 93.44% 421.09
Paulkill 06/22/06 08/07/07 695 43% 7176.17 4.66 10.33 6985.00 4.54 10.05 -0.35% 97.34% 216.61
Peachy 05/14/06 12/30/07 796 50% 12413.92 7.86 15.60 10800.00 6.84 13.57 -0.25% 87.00% 1645.26
Penelopia 06/13/07 06/15/07 5 0% 133.00 0.11 26.60 0.00 0.00 0.00 0.00% 0.00% 133.00
Perpetua 08/16/06 05/30/07 290 18% 2156.32 1.45 7.44 2045.00 1.38 7.05 -1.18% 94.84% 136.76
Prickzarh 11/11/07 11/11/07 2 0% 52.00 0.05 26.00 0.00 0.00 0.00 0.00% 0.00% 52.00
Pulse 06/30/06 10/28/06 141 9% 948.56 0.62 6.73 1150.00 0.75 8.16 -2.68% 121.24% -176.00
Pyron 10/11/06 12/17/06 228 14% 1527.89 1.07 6.70 2300.00 1.61 10.09 -1.64% 150.53% -747.03
Redomegared 03/04/06 09/25/07 852 53% 10390.71 6.30 12.20 10475.00 6.35 12.29 -0.31% 100.81% -52.45
Rikkuu 12/30/07 12/30/07 2 0% 74.20 0.08 37.10 0.00 0.00 0.00 0.00% 0.00% 74.20
Rocsteady 05/30/07 12/07/07 239 15% 8109.00 6.77 33.93 2840.00 2.37 11.88 0.00% 35.02% 5269.00
Savarina 11/25/06 04/22/07 83 5% 936.97 0.68 11.29 1195.00 0.86 14.40 0.00% 127.54% -258.03
Selindir 05/28/06 09/17/07 696 43% 7276.17 4.65 10.45 7310.00 4.67 10.50 -0.35% 100.46% -8.39
Shau 08/18/07 09/07/07 17 1% 629.40 0.56 37.02 915.00 0.82 53.82 0.00% 145.38% -285.60
Shinehammer 10/22/07 10/28/07 6 0% 227.00 0.22 37.83 0.00 0.00 0.00 0.00% 0.00% 227.00
Simbull 06/08/06 02/21/07 474 30% 3305.07 2.13 6.97 3270.00 2.10 6.90 -0.77% 98.94% 60.51
Slam 07/05/07 11/24/07 49 3% 1955.80 1.68 39.91 2965.00 2.55 60.51 0.00% 151.60% -1009.20
Smeen 10/20/07 12/30/07 32 2% 1119.36 1.06 34.98 3137.00 2.97 98.03 0.00% 280.25% -2017.64
Spitblade     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Splendid 07/20/07 12/30/07 75 5% 2399.04 2.09 31.99 2055.00 1.79 27.40 0.00% 85.66% 344.04
Takamura 10/26/07 12/03/07 16 1% 444.60 0.42 27.79 330.00 0.31 20.62 0.00% 74.22% 114.60
Thantor 07/12/07 07/13/07 7 0% 219.62 0.19 31.37 300.00 0.26 42.86 0.00% 136.60% -80.38
Tigriss 10/27/07 12/30/07 21 1% 626.20 0.60 29.82 1265.00 1.21 60.24 0.00% 202.01% -638.80
Tolartist 12/06/07 12/30/07 3 0% 95.50 0.09 31.83 360.00 0.36 120.00 0.00% 376.96% -264.50
Tornadorob 07/12/07 07/30/07 11 1% 363.00 0.31 33.00 550.00 0.48 50.00 0.00% 151.52% -187.00
Trapetjah 07/21/07 12/30/07 112 7% 3841.57 3.35 34.30 4325.00 3.77 38.62 0.00% 112.58% -483.43
Traveller 11/15/06 05/25/07 155 10% 2509.33 1.80 16.19 1600.00 1.15 10.32 0.00% 63.76% 909.33
Valdur 03/30/06 04/12/07 586 37% 4338.65 2.67 7.40 4295.00 2.65 7.33 -0.89% 98.99% 82.16
Vangrom 07/05/07 12/30/07 94 6% 3279.61 2.82 34.89 2725.00 2.34 28.99 0.00% 83.09% 554.61
Vetinarii 08/17/07 09/09/07 27 2% 867.95 0.78 32.15 665.00 0.59 24.63 0.00% 76.62% 202.95
Vojin 11/18/07 12/07/07 9 1% 286.80 0.28 31.87 0.00 0.00 0.00 0.00% 0.00% 286.80
Waradler 05/29/06 09/14/07 708 44% 8257.93 5.28 11.66 8207.00 5.25 11.59 -0.31% 99.38% 76.37
Whiteraven 09/16/07 12/07/07 19 1% 539.88 0.50 28.41 0.00 0.00 0.00 0.00% 0.00% 539.88
Wiccan 11/22/06 01/11/07 83 5% 549.56 0.40 6.62 1070.00 0.77 12.89 0.00% 194.70% -520.44
Wiggs 06/20/07 09/25/07 98 6% 3614.66 3.07 36.88 3595.00 3.06 36.68 0.00% 99.46% 19.66
Xaerion 05/10/07 06/29/07 54 3% 1924.63 1.58 35.64 1165.00 0.96 21.57 0.00% 60.53% 759.63
Xarner 03/17/06 12/16/06 54 3% 356.35 0.22 6.60 700.00 0.43 12.96 -8.94% 196.44% -311.81
Xillyon 07/08/07 12/03/07 109 7% 3580.94 3.09 32.85 3620.00 3.12 33.21 0.00% 101.09% -39.06
Yavannie 05/17/07 08/27/07 119 7% 3919.10 3.24 32.93 4390.00 3.63 36.89 0.00% 112.02% -470.90
Zajklon 06/29/07 12/03/07 98 6% 3468.39 2.97 35.39 1895.00 1.62 19.34 0.00% 54.64% 1573.39
Zakalwe 05/04/06 12/30/07 870 54% 14412.14 9.07 16.57 14230.00 8.96 16.36 -0.22% 98.74% 213.48
Zterrorz 11/02/07 11/03/07 2 0% 49.78 0.05 24.89 0.00 0.00 0.00 0.00% 0.00% 49.78
... found 132 member(s)

Class Loots Members Loot Factor
Unknown 836 33% 68 52% -37%
Rogue 111 4% 7 5% -20%
Hunter 174 7% 6 5% 40%
Priest 288 11% 12 9% 22%
Druid 283 11% 9 7% 57%
Shaman 61 2% 6 5% -60%
Warlock 170 7% 5 4% 75%
Mage 57 2% 4 3% -33%
Warrior 328 13% 7 5% 160%
Paladin 248 10% 8 6% 67%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team