{ Index 	}
DKP Leaderboard

Druid Hunter Mage Paladin
Zakalwe 213.48
Jalasupi 77.80
Rikkuu 74.20
Kyalla 15.67
Konai -189.45
Tolartist -264.50
Kilobyte -334.08
Tigriss -638.80
Jenkha 1345.57
Feria 1197.48
Whiteraven 539.88
Jiqui -535.09
Druth -1139.54
Mintahooq -1283.63
Almudena 969.72
Lye 779.70
Oslak 406.48
Desiderius -605.26
Mirko 2777.32
Comodus 734.19
Nikifor -40.03
Khron -109.58
Hercule -306.30
Trapetjah -483.43
Endanger -1310.59
Ejob -3389.86
Priest Rogue Shaman Warlock Warrior
Cailin 2050.69
Peachy 1645.26
Gigs 1222.10
Angelman 465.93
Splendid 344.04
Davster 317.45
Vojin 286.80
Array 176.76
Rocsteady 5269.00
Arumar 2646.51
Darkstyle 1559.54
Narcissi 95.50
Iachimo 81.90
Kilah 51.30
Wiggs 19.66
Ichi 469.80
Adolya 20.50
Slam -1009.20
Astronimus -1240.89
Smeen -2017.64
Dusan 3692.34
Zajklon 1573.39
Levadicus 1280.21
Gromek -73.93
Dalto -506.25
Vangrom 554.61
Waradler 76.37
Kult -187.82
Mortificator -1472.91
Bigd -1819.53
Ceides -2618.22
Hitslikagirl -3369.83


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adolya Member 70 Shaman 95.50 75.00 0.00 20.50 12/30/07
2 Almudena Member 70 Mage 3964.72 2995.00 0.00 969.72 04/17/08
3 Angelman Member 60 Priest 1474.09 1040.00 31.84 465.93 04/17/08
4 Array Member 60 Priest 3214.92 3070.00 31.84 176.76 04/12/07
5 Arumar Member 70 Rogue 11629.67 8855.00 -128.16 2646.51 12/11/07
6 Astronimus Member 70 Shaman 1909.11 3150.00 0.00 -1240.89 12/06/07
7 Bigd Member 70 Warrior 4800.03 6645.00 25.44 -1819.53 11/24/07
8 Cailin Member 60 Priest 5525.85 3507.00 31.84 2050.69 03/01/07
9 Ceides Member 70 Warrior 8049.94 10700.00 31.84 -2618.22 12/11/07
10 Cofs Member 70 Druid 9495.14 10442.00 25.44 -921.42 11/19/07
11 Comodus Member 70 Paladin 5904.19 5170.00 0.00 734.19 12/30/07
12 Dalto Member 70 Warlock 2263.31 2795.00 25.44 -506.25 10/21/07
13 Darkstyle Member 70 Rogue 6999.46 5465.00 25.08 1559.54 08/02/07
14 Davster Member 70 Priest 5642.45 5325.00 0.00 317.45 12/30/07
15 Desiderius Member 70 Mage 214.66 845.00 25.08 -605.26 12/30/07
16 Druth Member 70 Hunter 4430.46 5570.00 0.00 -1139.54 12/30/07
17 Dusan Member 70 Warlock 8032.26 4295.00 -44.92 3692.34 12/03/07
18 Ejob Member 70 Paladin 8968.30 12390.00 31.84 -3389.86 12/06/07
19 Endanger Member 70 Paladin 940.33 2225.00 -25.92 -1310.59 10/27/07
20 Feria Member 70 Hunter 13535.64 12370.00 31.84 1197.48 12/30/07
21 Galaham Member 70 Priest 2422.78 3220.00 38.51 -758.71 12/07/07
22 Gigs Member 70 Priest 3820.22 2590.00 -8.12 1222.10 12/30/07
23 Gromek Member 70 Warlock 12929.63 13029.00 25.44 -73.93 12/11/07
24 Hercule Member 70 Paladin 743.70 1050.00 0.00 -306.30 11/16/07
25 Hitslikagirl Member 70 Warrior 7482.09 10877.00 25.08 -3369.83 12/03/07
26 Iachimo Member 70 Rogue 241.90 160.00 0.00 81.90 12/30/07
27 Ichi Member 70 Shaman 1259.80 790.00 0.00 469.80 11/11/07
28 Jalasupi Member 70 Druid 77.80 0.00 0.00 77.80 12/06/07
29 Jenkha Member 70 Hunter 8861.23 7547.00 31.34 1345.57 12/01/07
30 Jiqui Member 70 Hunter 1229.91 1765.00 0.00 -535.09 09/14/07
31 Khron Member 70 Paladin 2719.98 2855.00 25.44 -109.58 12/30/07
32 Kilah Member 70 Rogue 51.30 0.00 0.00 51.30 12/07/07
33 Kilobyte Member 70 Druid 700.92 1035.00 0.00 -334.08 08/12/07
34 Konai Member 70 Druid 14922.71 15144.00 31.84 -189.45 12/30/07
35 Kult Member 70 Warrior 2420.34 2640.00 31.84 -187.82 12/30/07
36 Kyalla Member 70 Druid 6113.83 6130.00 31.84 15.67 10/19/07
37 Levadicus Member 70 Warlock 8628.37 7380.00 31.84 1280.21 12/30/07
38 Lye Member 70 Mage 7839.26 7085.00 25.44 779.70 11/19/07
39 Mabyn Member 70 Priest 860.40 1177.00 0.00 -316.60 09/15/07
40 Mintahooq Member 70 Hunter 1695.93 3005.00 25.44 -1283.63 08/25/07
41 Mirko Member 70 Paladin 12970.48 10225.00 31.84 2777.32 12/30/07
42 Mirrodin Member 70 Priest 7774.88 8780.00 31.84 -973.28 11/26/07
43 Mortificator Member 70 Warrior 9347.25 10852.00 31.84 -1472.91 12/05/07
44 Narcissi Member 70 Rogue 95.50 0.00 0.00 95.50 12/30/07
45 Naugtynurse Member 70 Priest 4357.23 4500.00 31.84 -110.93 12/30/07
46 Nikifor Member 70 Paladin 6323.09 6355.00 -8.12 -40.03 12/30/07
47 Oslak Member 70 Mage 406.48 0.00 0.00 406.48 12/03/07
48 Peachy Member 70 Priest 12413.92 10800.00 31.34 1645.26 12/30/07
49 Rikkuu Member 70 Druid 74.20 0.00 0.00 74.20 12/30/07
50 Rocsteady Member 70 Rogue 8109.00 2840.00 0.00 5269.00 12/07/07
51 Slam Member 70 Shaman 1955.80 2965.00 0.00 -1009.20 11/24/07
52 Smeen Member 70 Shaman 1119.36 3137.00 0.00 -2017.64 12/30/07
53 Splendid Member 70 Priest 2399.04 2055.00 0.00 344.04 12/30/07
54 Tigriss Member 70 Druid 626.20 1265.00 0.00 -638.80 12/30/07
55 Tolartist Member 70 Druid 95.50 360.00 0.00 -264.50 12/30/07
56 Trapetjah Member 70 Paladin 3841.57 4325.00 0.00 -483.43 12/30/07
57 Vangrom Member 70 Warrior 3279.61 2725.00 0.00 554.61 12/30/07
58 Vojin Member 70 Priest 286.80 0.00 0.00 286.80 12/07/07
59 Waradler Member 70 Warrior 8257.93 8207.00 25.44 76.37 09/14/07
60 Whiteraven Member 70 Hunter 539.88 0.00 0.00 539.88 12/07/07
61 Wiggs Member 70 Rogue 3614.66 3595.00 0.00 19.66 09/25/07
62 Zajklon Member 70 Warlock 3468.39 1895.00 0.00 1573.39 12/03/07
63 Zakalwe Member 70 Druid 14412.14 14230.00 31.34 213.48 12/30/07
... found 63 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team